| Station | |
| Time: | 21:05 |
| Date: | 19 Dec 2025 |
| Latitude: | 42° 39.11' N |
| Longitude: | 070° 40.76' W |
| Elevation: | 10 feet |
| Daylight: | 09:03 |
| Sun | |
| Start civil twilight: | 06:35 |
| Sunrise: | 07:08 |
| Transit: | 11:40 |
| Sunset: | 16:11 |
| End civil twilight: | 16:44 |
| Azimuth: | 288.5° |
| Altitude: | -52.7° |
| Right ascension: | 268.3° |
| Declination: | -23.4° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 07:09 |
| Transit: | 11:20 |
| Set: | 15:30 |
| Azimuth: | 281.9° |
| Altitude: | -56.1° |
| Right ascension: | 267.9° |
| Declination: | -28.5° |
| Full moon: | 01/03/2026 05:02:47 AM |
| New moon: | 01/18/2026 02:51:51 PM |
| Phase: | New 0% full |
| Temperature (°F) | |
| Current: | 42.7 |
| Day Average: | 49.7 |
| Day High: | 55.4 at 15:19 |
| Day Low: | 42.7 at 21:03 |
| Week Average: | 33.8 |
| Week High: | 55.4 at 03:19:31 PM Friday |
| Week Low: | 14.7 at 03:49:51 AM Monday |
| Month Average: | 32.0 |
| Month High: | 55.4 on 12/19/2025 |
| Month Low: | 11.6 on 12/05/2025 |
| Year Average: | 51.8 |
| Year High: | 101.9 on 06/24/2025 |
| Year Low: | 8.4 on 02/02/2025 |
| All Time Average: | 52.9 |
| All Time High: | 101.9 on 06/24/2025 |
| All Time Low: | -9.6 on 02/04/2023 |
| Humidity (%) | |
| Current: | 79 |
| Day Average: | 92 |
| Day High: | 96 at 07:21 |
| Day Low: | 79 at 21:04 |
| Week Average: | 78 |
| Week High: | 96 at 07:21:52 AM Friday |
| Week Low: | 57 at 02:50:33 PM Monday |
| Month Average: | 74 |
| Month High: | 96 on 12/19/2025 |
| Month Low: | 43 on 12/08/2025 |
| Year Average: | 76 |
| Year High: | 99 on 05/06/2025 |
| Year Low: | 28 on 03/28/2025 |
| All Time Average: | 76 |
| All Time High: | 99 on 07/09/2021 |
| All Time Low: | 18 on 05/14/2020 |
| Dew Point (°F) | |
| Current: | 36.6 |
| Day Average: | 47.5 |
| Day High: | 54.3 at 15:19 |
| Day Low: | 36.6 at 21:04 |
| Week Average: | 27.4 |
| Week High: | 54.3 at 03:19:31 PM Friday |
| Week Low: | 8.2 at 04:09:47 AM Monday |
| Month Average: | 27.4 |
| Month High: | 54.3 on 12/19/2025 |
| Month Low: | 1.4 on 12/05/2025 |
| Year Average: | 44.1 |
| Year High: | 78.5 on 07/17/2025 |
| Year Low: | -3.4 on 01/22/2025 |
| All Time Average: | 45.0 |
| All Time High: | 79.9 on 07/10/2024 |
| All Time Low: | -19.7 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 37.0 |
| Day Low: | 33.3 at 21:03 |
| Week Low: | -6.0 at 03:57:51 AM Monday |
| Month Low: | -6.7 on 12/05/2025 |
| Year Low: | -7.0 on 02/19/2025 |
| All Time Low: | -42.7 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 40.4 |
| Day High: | 55.2 at 15:19 |
| Week High: | 55.2 at 03:19:31 PM Friday |
| Month High: | 55.2 on 12/19/2025 |
| Year High: | 117.7 on 06/24/2025 |
| All Time High: | 118.2 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.424 |
| Day Average: | 29.571 |
| Day High: | 30.056 at 00:07 |
| Day Low: | 29.159 at 15:13 |
| Week Average: | 29.978 |
| Week High: | 30.369 at 09:32:00 AM Thursday |
| Week Low: | 29.159 at 03:13:01 PM Friday |
| Month Average: | 29.962 |
| Month High: | 30.369 on 12/18/2025 |
| Month Low: | 29.159 on 12/19/2025 |
| Year Average: | 30.001 |
| Year High: | 30.671 on 02/02/2025 |
| Year Low: | 28.944 on 02/16/2025 |
| All Time Average: | 30.016 |
| All Time High: | 30.936 on 12/14/2024 |
| All Time Low: | 28.671 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 10 WSW |
| Day Average: | 17 S |
| Day High: | 57 at 12:06 |
| Week Average: | 10 SW |
| Week High: | 57 at 12:06:02 PM Friday |
| Month Average: | 9 WSW |
| Month High: | 57 on 12/19/2025 |
| Year Average: | 8 SW |
| Year High: | 93 on 01/18/2025 |
| All Time Average: | 8 W |
| All Time High: | 114 on 07/31/2019 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:05 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM Sunday |
| Month: | 0.89 |
| Month High Rate: | 0.22 on 12/02/2025 |
| Year: | 24.16 |
| Year High Rate: | 655.35 on 01/06/2025 |
| All Time High Rate: | 655.35 on 03/18/2021 |