| Station | |
| Time: | 20:50 |
| Date: | 03 Feb 2026 |
| Latitude: | 42° 39.11' N |
| Longitude: | 070° 40.76' W |
| Elevation: | 10 feet |
| Daylight: | 10:05 |
| Sun | |
| Start civil twilight: | 06:24 |
| Sunrise: | 06:54 |
| Transit: | 11:56 |
| Sunset: | 16:59 |
| End civil twilight: | 17:29 |
| Azimuth: | 289.0° |
| Altitude: | -42.4° |
| Right ascension: | 317.7° |
| Declination: | -16.3° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 19:12 |
| Transit: | 01:04 |
| Set: | 07:53 |
| Azimuth: | 96.9° |
| Altitude: | 16.1° |
| Right ascension: | 164.6° |
| Declination: | 5.9° |
| New moon: | 02/17/2026 07:01:01 AM |
| Full moon: | 03/03/2026 06:37:46 AM |
| Phase: | Full 94% full |
| Temperature (°F) | |
| Current: | 23.0 |
| Day Average: | 25.4 |
| Day High: | 34.6 at 13:44 |
| Day Low: | 17.1 at 06:59 |
| Week Average: | 23.5 |
| Week High: | 34.8 at 03:25:16 PM Monday |
| Week Low: | 14.9 at 07:56:41 AM Sunday |
| Month Average: | 23.5 |
| Month High: | 34.8 on 02/02/2026 |
| Month Low: | 14.9 on 02/01/2026 |
| Year Average: | 27.3 |
| Year High: | 51.8 on 01/15/2026 |
| Year Low: | 4.4 on 01/24/2026 |
| All Time Average: | 52.4 |
| All Time High: | 101.9 on 06/24/2025 |
| All Time Low: | -9.6 on 02/04/2023 |
| Humidity (%) | |
| Current: | 82 |
| Day Average: | 69 |
| Day High: | 83 at 20:41 |
| Day Low: | 61 at 00:29 |
| Week Average: | 69 |
| Week High: | 89 at 07:46:55 AM Sunday |
| Week Low: | 52 at 01:54:39 PM Monday |
| Month Average: | 69 |
| Month High: | 89 on 02/01/2026 |
| Month Low: | 52 on 02/02/2026 |
| Year Average: | 76 |
| Year High: | 96 on 01/09/2026 |
| Year Low: | 43 on 01/16/2026 |
| All Time Average: | 76 |
| All Time High: | 99 on 07/09/2021 |
| All Time Low: | 18 on 05/14/2020 |
| Dew Point (°F) | |
| Current: | 18.3 |
| Day Average: | 16.6 |
| Day High: | 25.5 at 13:53 |
| Day Low: | 9.7 at 05:15 |
| Week Average: | 14.7 |
| Week High: | 25.5 at 01:53:51 PM Tuesday |
| Week Low: | 8.7 at 04:13:40 AM Monday |
| Month Average: | 14.7 |
| Month High: | 25.5 on 02/03/2026 |
| Month Low: | 8.7 on 02/02/2026 |
| Year Average: | 20.5 |
| Year High: | 49.1 on 01/09/2026 |
| Year Low: | -7.8 on 01/24/2026 |
| All Time Average: | 44.6 |
| All Time High: | 79.9 on 07/10/2024 |
| All Time Low: | -19.7 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 23.0 |
| Day Low: | 8.4 at 05:43 |
| Week Low: | -5.3 at 09:50:13 AM Sunday |
| Month Low: | -5.3 on 02/01/2026 |
| Year Low: | -19.2 on 01/24/2026 |
| All Time Low: | -42.7 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 23.0 |
| Day High: | 34.6 at 13:44 |
| Week High: | 34.8 at 03:25:16 PM Monday |
| Month High: | 34.8 on 02/02/2026 |
| Year High: | 50.0 on 01/15/2026 |
| All Time High: | 118.2 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 30.088 |
| Day Average: | 30.082 |
| Day High: | 30.129 at 09:05 |
| Day Low: | 30.016 at 00:19 |
| Week Average: | 29.912 |
| Week High: | 30.129 at 09:05:01 AM Tuesday |
| Week Low: | 29.658 at 05:19:02 PM Sunday |
| Month Average: | 29.912 |
| Month High: | 30.129 on 02/03/2026 |
| Month Low: | 29.658 on 02/01/2026 |
| Year Average: | 29.961 |
| Year High: | 30.671 on 01/25/2026 |
| Year Low: | 29.287 on 01/15/2026 |
| All Time Average: | 30.014 |
| All Time High: | 30.936 on 12/14/2024 |
| All Time Low: | 28.671 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 2 ESE |
| Day Average: | 4 WSW |
| Day High: | 14 at 14:05 |
| Week Average: | 8 NNW |
| Week High: | 36 at 09:50:13 AM Sunday |
| Month Average: | 8 NNW |
| Month High: | 36 on 02/01/2026 |
| Year Average: | 8 W |
| Year High: | 44 on 01/27/2026 |
| All Time Average: | 8 W |
| All Time High: | 114 on 07/31/2019 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:03 AM Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 02/01/2026 |
| Year: | 0.82 |
| Year High Rate: | 655.35 on 01/25/2026 |
| All Time High Rate: | 655.35 on 03/18/2021 |