Station | |
Time: | 17:05 |
Date: | 19 Aug 2022 |
Latitude: | 42° 39.11' N |
Longitude: | 070° 40.76' W |
Elevation: | 10 feet |
Daylight: | 13:44 |
Sun | |
Start civil twilight: | 05:22 |
Sunrise: | 05:53 |
Transit: | 12:46 |
Sunset: | 19:38 |
End civil twilight: | 20:09 |
Azimuth: | 262.1° |
Altitude: | 27.0° |
Right ascension: | 149.1° |
Declination: | 12.6° |
Equinox: | 09/22/2022 09:03:31 PM |
Solstice: | 12/21/2022 04:47:58 PM |
Moon | |
Rise: | 23:38 |
Transit: | 06:38 |
Set: | 14:21 |
Azimuth: | 332.1° |
Altitude: | -20.6° |
Right ascension: | 61.9° |
Declination: | 21.7° |
New moon: | 08/27/2022 04:17:02 AM |
Full moon: | 09/10/2022 05:58:58 AM |
Phase: | Last Quarter 43% full |
Temperature (°F) | |
Current: | 85.4 |
Day Average: | 77.9 |
Day High: | 91.6 at 15:39 |
Day Low: | 67.9 at 06:34 |
Week Average: | 70.7 |
Week High: | 91.6 at 03:39:14 PM Friday |
Week Low: | 59.5 at 05:56:11 AM Sunday |
Month Average: | 74.5 |
Month High: | 96.2 on 08/07/2022 |
Month Low: | 59.5 on 08/14/2022 |
Year Average: | 52.1 |
Year High: | 96.3 on 07/23/2022 |
Year Low: | 5.0 on 01/15/2022 |
All Time Average: | 53.5 |
All Time High: | 98.3 on 06/30/2021 |
All Time Low: | 5.0 on 01/15/2022 |
Humidity (%) | |
Current: | 45 |
Day Average: | 58 |
Day High: | 75 at 06:35 |
Day Low: | 32 at 15:05 |
Week Average: | 73 |
Week High: | 95 at 06:00:53 AM Tuesday |
Week Low: | 32 at 03:05:40 PM Friday |
Month Average: | 76 |
Month High: | 96 on 08/12/2022 |
Month Low: | 32 on 08/19/2022 |
Year Average: | 73 |
Year High: | 98 on 01/01/2022 |
Year Low: | 20 on 04/15/2022 |
All Time Average: | 75 |
All Time High: | 99 on 07/09/2021 |
All Time Low: | 18 on 05/14/2020 |
Dew Point (°F) | |
Current: | 61.6 |
Day Average: | 60.5 |
Day High: | 64.4 at 11:33 |
Day Low: | 55.8 at 13:58 |
Week Average: | 61.0 |
Week High: | 67.2 at 08:11:05 AM Tuesday |
Week Low: | 55.0 at 03:00:56 PM Monday |
Month Average: | 61.0 |
Month High: | 79.9 on 08/09/2022 |
Month Low: | 55.0 on 08/15/2022 |
Year Average: | 43.2 |
Year High: | 79.9 on 08/09/2022 |
Year Low: | -5.5 on 01/11/2022 |
All Time Average: | 45.1 |
All Time High: | 79.9 on 08/09/2022 |
All Time Low: | -5.5 on 01/11/2022 |
Wind Chill (°F) | |
Current: | 85.4 |
Day Low: | 67.9 at 06:34 |
Week Low: | 59.5 at 05:56:11 AM Sunday |
Month Low: | 59.5 on 08/14/2022 |
Year Low: | -19.6 on 01/15/2022 |
All Time Low: | -19.6 on 01/15/2022 |
Heat Index (°F) | |
Current: | 85.8 |
Day High: | 92.4 at 15:43 |
Week High: | 92.4 at 03:43:14 PM Friday |
Month High: | 108.9 on 08/07/2022 |
Year High: | 108.9 on 08/07/2022 |
All Time High: | 113.7 on 07/20/2019 |
Barometer ( inHg) | |
Current: | 30.035 |
Day Average: | 29.986 |
Day High: | 30.035 at 10:48 |
Day Low: | 29.901 at 00:00 |
Week Average: | 29.995 |
Week High: | 30.111 at 11:30:02 AM Tuesday |
Week Low: | 29.764 at 04:35:01 AM Thursday |
Month Average: | 30.008 |
Month High: | 30.246 on 08/06/2022 |
Month Low: | 29.750 on 08/02/2022 |
Year Average: | 30.012 |
Year High: | 30.785 on 02/16/2022 |
Year Low: | 28.988 on 03/12/2022 |
All Time Average: | 30.018 |
All Time High: | 30.785 on 02/16/2022 |
All Time Low: | 28.671 on 02/07/2020 |
Wind ( mph) | |
Current: | 10 SSW |
Day Average: | 5 W |
Day High: | 18 at 10:20 |
Week Average: | 6 NW |
Week High: | 33 at 08:23:03 AM Thursday |
Month Average: | 6 SW |
Month High: | 33 on 08/18/2022 |
Year Average: | 9 WSW |
Year High: | 63 on 01/17/2022 |
All Time Average: | 8 WSW |
All Time High: | 114 on 07/31/2019 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00 |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:02 AM Sunday |
Month: | 0.09 |
Month High Rate: | 1.28 on 08/09/2022 |
Year: | 8.06 |
Year High Rate: | 655.35 on 01/26/2022 |
All Time High Rate: | 655.35 on 03/18/2021 |