| Station | |
| Time: | 05:55 |
| Date: | 31 Oct 2026 |
| Latitude: | 42° 39.11' N |
| Longitude: | 070° 40.76' W |
| Elevation: | 10 feet |
| Daylight: | 10:22 |
| Sun | |
| Start civil twilight: | 06:45 |
| Sunrise: | 07:14 |
| Transit: | 12:26 |
| Sunset: | 17:37 |
| End civil twilight: | 18:06 |
| Azimuth: | 95.4° |
| Altitude: | -15.3° |
| Right ascension: | 215.6° |
| Declination: | -14.2° |
| Solstice: | 12/21/2026 03:49:56 PM |
| Equinox: | 03/20/2027 04:24:29 PM |
| Moon | |
| Rise: | 22:37 |
| Transit: | 05:27 |
| Set: | 13:23 |
| Azimuth: | 199.3° |
| Altitude: | 71.4° |
| Right ascension: | 111.1° |
| Declination: | 24.8° |
| New moon: | 11/09/2026 02:02:00 AM |
| Full moon: | 11/24/2026 09:53:26 AM |
| Phase: | Waning Gibbous 66% full |
| Temperature (°F) | |
| Current: | 48.4 |
| Day Average: | 49.4 |
| Day High: | 50.6 at 03:03 |
| Day Low: | 48.3 at 05:54 |
| Week Average: | 53.2 |
| Week High: | 70.4 at 03:21:37 PM Monday |
| Week Low: | 38.2 at 06:52:34 AM Sunday |
| Month Average: | 55.2 |
| Month High: | 82.7 on 10/02/2026 |
| Month Low: | 35.1 on 10/18/2026 |
| Year Average: | 56.7 |
| Year High: | 98.1 on 07/02/2026 |
| Year Low: | 4.4 on 01/24/2026 |
| All Time Average: | 53.1 |
| All Time High: | 101.9 on 06/24/2025 |
| All Time Low: | -9.6 on 02/04/2023 |
| Humidity (%) | |
| Current: | 62 |
| Day Average: | 67 |
| Day High: | 74 at 02:41 |
| Day Low: | 61 at 03:11 |
| Week Average: | 72 |
| Week High: | 94 at 08:13:56 AM Sunday |
| Week Low: | 33 at 01:16:27 PM Sunday |
| Month Average: | 76 |
| Month High: | 98 on 10/14/2026 |
| Month Low: | 33 on 10/25/2026 |
| Year Average: | 76 |
| Year High: | 99 on 07/30/2026 |
| Year Low: | 29 on 07/27/2026 |
| All Time Average: | 76 |
| All Time High: | 99 on 07/09/2021 |
| All Time Low: | 18 on 05/14/2020 |
| Dew Point (°F) | |
| Current: | 36.0 |
| Day Average: | 38.8 |
| Day High: | 41.4 at 02:41 |
| Day Low: | 35.9 at 05:24 |
| Week Average: | 43.9 |
| Week High: | 57.9 at 10:44:46 AM Friday |
| Week Low: | 31.4 at 12:00:03 PM Tuesday |
| Month Average: | 43.9 |
| Month High: | 70.8 on 10/02/2026 |
| Month Low: | 28.5 on 10/18/2026 |
| Year Average: | 48.8 |
| Year High: | 79.6 on 08/06/2026 |
| Year Low: | -7.8 on 01/24/2026 |
| All Time Average: | 45.3 |
| All Time High: | 79.9 on 07/10/2024 |
| All Time Low: | -19.7 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 41.0 |
| Day Low: | 39.1 at 05:46 |
| Week Low: | 35.2 at 06:55:42 AM Sunday |
| Month Low: | 30.4 on 10/18/2026 |
| Year Low: | -19.2 on 01/24/2026 |
| All Time Low: | -42.7 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 45.9 |
| Day High: | 48.4 at 03:03 |
| Week High: | 69.4 at 02:01:53 PM Friday |
| Month High: | 87.0 on 10/02/2026 |
| Year High: | 114.5 on 07/02/2026 |
| All Time High: | 118.2 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 30.258 |
| Day Average: | 30.216 |
| Day High: | 30.265 at 05:55 |
| Day Low: | 30.161 at 00:00 |
| Week Average: | 30.265 |
| Week High: | 30.572 at 09:36:01 AM Sunday |
| Week Low: | 29.885 at 01:45:01 PM Friday |
| Month Average: | 30.160 |
| Month High: | 30.608 on 10/18/2026 |
| Month Low: | 29.603 on 10/16/2026 |
| Year Average: | 30.009 |
| Year High: | 30.671 on 01/25/2026 |
| Year Low: | 29.287 on 01/15/2026 |
| All Time Average: | 30.015 |
| All Time High: | 30.936 on 12/14/2024 |
| All Time Low: | 28.671 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 23 WNW |
| Day Average: | 14 WNW |
| Day High: | 36 at 05:24 |
| Week Average: | 6 WSW |
| Week High: | 36 at 05:24:14 AM Saturday |
| Month Average: | 7 W |
| Month High: | 36 on 10/05/2026 |
| Year Average: | 7 SW |
| Year High: | 46 on 05/30/2026 |
| All Time Average: | 8 W |
| All Time High: | 114 on 07/31/2019 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:02 AM Sunday |
| Month: | 1.32 |
| Month High Rate: | 0.70 on 10/11/2026 |
| Year: | 10.77 |
| Year High Rate: | 655.35 on 01/25/2026 |
| All Time High Rate: | 655.35 on 03/18/2021 |