| Station | |
| Time: | 00:55 |
| Date: | 07 Dec 2025 |
| Latitude: | 42° 39.11' N |
| Longitude: | 070° 40.76' W |
| Elevation: | 10 feet |
| Daylight: | 09:10 |
| Sun | |
| Start civil twilight: | 06:26 |
| Sunrise: | 06:58 |
| Transit: | 11:34 |
| Sunset: | 16:09 |
| End civil twilight: | 16:41 |
| Azimuth: | 46.4° |
| Altitude: | -63.9° |
| Right ascension: | 254.1° |
| Declination: | -22.6° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 19:03 |
| Transit: | 01:58 |
| Set: | 10:00 |
| Azimuth: | 137.9° |
| Altitude: | 69.3° |
| Right ascension: | 109.7° |
| Declination: | 26.1° |
| New moon: | 12/19/2025 08:43:14 PM |
| Full moon: | 01/03/2026 05:02:47 AM |
| Phase: | Waning Gibbous 92% full |
| Temperature (°F) | |
| Current: | 32.6 |
| Day Average: | 32.4 |
| Day High: | 32.7 at 00:00 |
| Day Low: | 32.2 at 00:19 |
| Week Average: | 32.4 |
| Week High: | 32.7 at 12:00:04 AM Sunday |
| Week Low: | 32.2 at 12:19:05 AM Sunday |
| Month Average: | 32.0 |
| Month High: | 43.4 on 12/01/2025 |
| Month Low: | 11.6 on 12/05/2025 |
| Year Average: | 52.5 |
| Year High: | 101.9 on 06/24/2025 |
| Year Low: | 8.4 on 02/02/2025 |
| All Time Average: | 53.0 |
| All Time High: | 101.9 on 06/24/2025 |
| All Time Low: | -9.6 on 02/04/2023 |
| Humidity (%) | |
| Current: | 84 |
| Day Average: | 83 |
| Day High: | 84 at 00:37 |
| Day Low: | 83 at 00:00 |
| Week Average: | 83 |
| Week High: | 84 at 12:37:55 AM Sunday |
| Week Low: | 83 at 12:00:04 AM Sunday |
| Month Average: | 77 |
| Month High: | 95 on 12/02/2025 |
| Month Low: | 50 on 12/01/2025 |
| Year Average: | 77 |
| Year High: | 99 on 05/06/2025 |
| Year Low: | 28 on 03/28/2025 |
| All Time Average: | 76 |
| All Time High: | 99 on 07/09/2021 |
| All Time Low: | 18 on 05/14/2020 |
| Dew Point (°F) | |
| Current: | 28.3 |
| Day Average: | 27.9 |
| Day High: | 28.3 at 00:52 |
| Day Low: | 27.6 at 00:19 |
| Week Average: | 27.9 |
| Week High: | 28.3 at 12:52:27 AM Sunday |
| Week Low: | 27.6 at 12:19:05 AM Sunday |
| Month Average: | 27.9 |
| Month High: | 41.8 on 12/02/2025 |
| Month Low: | 1.4 on 12/05/2025 |
| Year Average: | 44.9 |
| Year High: | 78.5 on 07/17/2025 |
| Year Low: | -3.4 on 01/22/2025 |
| All Time Average: | 45.1 |
| All Time High: | 79.9 on 07/10/2024 |
| All Time Low: | -19.7 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 26.2 |
| Day Low: | 22.9 at 00:47 |
| Week Low: | 22.9 at 12:47:55 AM Sunday |
| Month Low: | -6.7 on 12/05/2025 |
| Year Low: | -7.0 on 02/19/2025 |
| All Time Low: | -42.7 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 32.6 |
| Day High: | 32.7 at 00:00 |
| Week High: | 32.7 at 12:00:04 AM Sunday |
| Month High: | 41.8 on 12/01/2025 |
| Year High: | 117.7 on 06/24/2025 |
| All Time High: | 118.2 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.938 |
| Day Average: | 29.932 |
| Day High: | 29.942 at 00:49 |
| Day Low: | 29.918 at 00:01 |
| Week Average: | 29.932 |
| Week High: | 29.942 at 12:49:59 AM Sunday |
| Week Low: | 29.918 at 12:01:59 AM Sunday |
| Month Average: | 30.030 |
| Month High: | 30.360 on 12/05/2025 |
| Month Low: | 29.580 on 12/02/2025 |
| Year Average: | 30.003 |
| Year High: | 30.671 on 02/02/2025 |
| Year Low: | 28.944 on 02/16/2025 |
| All Time Average: | 30.016 |
| All Time High: | 30.936 on 12/14/2024 |
| All Time Low: | 28.671 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 7 W |
| Day Average: | 5 W |
| Day High: | 13 at 00:47 |
| Week Average: | 5 W |
| Week High: | 13 at 12:47:55 AM Sunday |
| Month Average: | 7 WNW |
| Month High: | 49 on 12/04/2025 |
| Year Average: | 8 SW |
| Year High: | 93 on 01/18/2025 |
| All Time Average: | 8 W |
| All Time High: | 114 on 07/31/2019 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM Sunday |
| Month: | 0.89 |
| Month High Rate: | 0.22 on 12/02/2025 |
| Year: | 24.16 |
| Year High Rate: | 655.35 on 01/06/2025 |
| All Time High Rate: | 655.35 on 03/18/2021 |