| Station | |
| Time: | 01:25 |
| Date: | 16 Sep 2026 |
| Latitude: | 42° 39.11' N |
| Longitude: | 070° 40.76' W |
| Elevation: | 10 feet |
| Daylight: | 12:27 |
| Sun | |
| Start civil twilight: | 05:54 |
| Sunrise: | 06:23 |
| Transit: | 12:37 |
| Sunset: | 18:50 |
| End civil twilight: | 19:19 |
| Azimuth: | 16.4° |
| Altitude: | -43.5° |
| Right ascension: | 173.9° |
| Declination: | 2.6° |
| Equinox: | 09/22/2026 08:05:06 PM |
| Solstice: | 12/21/2026 03:49:56 PM |
| Moon | |
| Rise: | 12:29 |
| Transit: | 16:55 |
| Set: | 21:16 |
| Azimuth: | 282.4° |
| Altitude: | -49.3° |
| Right ascension: | 230.0° |
| Declination: | -24.3° |
| Full moon: | 09/26/2026 12:48:55 PM |
| New moon: | 10/10/2026 11:49:58 AM |
| Phase: | Waxing Crescent 26% full |
| Temperature (°F) | |
| Current: | 59.3 |
| Day Average: | 59.6 |
| Day High: | 59.8 at 00:50 |
| Day Low: | 59.3 at 01:19 |
| Week Average: | 64.2 |
| Week High: | 70.1 at 02:39:49 PM Monday |
| Week Low: | 56.5 at 07:24:40 AM Tuesday |
| Month Average: | 67.3 |
| Month High: | 85.2 on 09/10/2026 |
| Month Low: | 53.5 on 09/12/2026 |
| Year Average: | 56.6 |
| Year High: | 98.1 on 07/02/2026 |
| Year Low: | 4.4 on 01/24/2026 |
| All Time Average: | 53.1 |
| All Time High: | 101.9 on 06/24/2025 |
| All Time Low: | -9.6 on 02/04/2023 |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 85 |
| Day High: | 85 at 00:15 |
| Day Low: | 84 at 00:00 |
| Week Average: | 81 |
| Week High: | 98 at 10:52:40 PM Sunday |
| Week Low: | 56 at 02:49:39 PM Monday |
| Month Average: | 79 |
| Month High: | 98 on 09/13/2026 |
| Month Low: | 45 on 09/11/2026 |
| Year Average: | 76 |
| Year High: | 99 on 07/30/2026 |
| Year Low: | 29 on 07/27/2026 |
| All Time Average: | 76 |
| All Time High: | 99 on 07/09/2021 |
| All Time Low: | 18 on 05/14/2020 |
| Dew Point (°F) | |
| Current: | 54.8 |
| Day Average: | 55.0 |
| Day High: | 55.3 at 00:50 |
| Day Low: | 54.6 at 00:10 |
| Week Average: | 57.9 |
| Week High: | 66.0 at 01:52:55 AM Monday |
| Week Low: | 49.0 at 02:22:39 AM Tuesday |
| Month Average: | 57.9 |
| Month High: | 72.8 on 09/04/2026 |
| Month Low: | 49.0 on 09/15/2026 |
| Year Average: | 48.6 |
| Year High: | 79.6 on 08/06/2026 |
| Year Low: | -7.8 on 01/24/2026 |
| All Time Average: | 45.2 |
| All Time High: | 79.9 on 07/10/2024 |
| All Time Low: | -19.7 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 59.3 |
| Day Low: | 59.3 at 01:19 |
| Week Low: | 56.5 at 07:24:40 AM Tuesday |
| Month Low: | 53.5 on 09/12/2026 |
| Year Low: | -19.2 on 01/24/2026 |
| All Time Low: | -42.7 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 58.9 |
| Day High: | 59.5 at 00:50 |
| Week High: | 69.7 at 02:39:49 PM Monday |
| Month High: | 88.4 on 09/10/2026 |
| Year High: | 114.5 on 07/02/2026 |
| All Time High: | 118.2 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 30.396 |
| Day Average: | 30.395 |
| Day High: | 30.400 at 00:01 |
| Day Low: | 30.392 at 00:37 |
| Week Average: | 30.126 |
| Week High: | 30.457 at 10:39:00 AM Tuesday |
| Week Low: | 29.795 at 02:31:59 AM Monday |
| Month Average: | 30.049 |
| Month High: | 30.457 on 09/15/2026 |
| Month Low: | 29.729 on 09/10/2026 |
| Year Average: | 29.975 |
| Year High: | 30.671 on 01/25/2026 |
| Year Low: | 29.287 on 01/15/2026 |
| All Time Average: | 30.012 |
| All Time High: | 30.936 on 12/14/2024 |
| All Time Low: | 28.671 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 3 SSW |
| Day Average: | 5 SSW |
| Day High: | 10 at 00:39 |
| Week Average: | 7 SW |
| Week High: | 30 at 10:20:00 AM Monday |
| Month Average: | 6 SSW |
| Month High: | 44 on 09/10/2026 |
| Year Average: | 7 SW |
| Year High: | 46 on 05/30/2026 |
| All Time Average: | 8 W |
| All Time High: | 114 on 07/31/2019 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.30 |
| Week High Rate: | 0.25 at 11:28:46 AM Sunday |
| Month: | 0.90 |
| Month High Rate: | 0.81 on 09/03/2026 |
| Year: | 8.44 |
| Year High Rate: | 655.35 on 01/25/2026 |
| All Time High Rate: | 655.35 on 03/18/2021 |